Enclosed Vapor Combustor Units (VCU)
Vapor Combustor Units (VCUs), also known as Enclosed Combustion Devices (ECDs), are air pollution abatement technologies used to destroy hydrocarbon vapors. VCUs are commonly deployed in applications where a non-visible flame is required or when electricity is not available onsite to operate flare systems that rely on blowers for smokeless performance.
Hero Standard Combustor Technology
Hero offers ten (10) third-party tested and EPA-certified units that are fully OOOOa/b/c compliant. Hero’s combustor technologies utilize low-pressure-drop, high-efficiency burner assemblies that reliably achieve Volatile Organic Compound (VOC) Destruction and Removal Efficiencies (DRE) of up to 98%–99.9%. Standard Hero combustor units are equipped with fully automated controls to ensure safe and reliable operation at all times.
Custom Engineered Combustor Units
Hero has extensive experience designing custom-engineered Vapor Combustor Units (VCUs) to meet application-specific requirements that fall outside the scope of our standard combustor technologies. These custom units often incorporate automated damper controls, blower-assisted combustion air, and automated temperature regulation.
Selection Guide
| Technology | Model | Size | Design Flow rate: 1,000 Btu/scf | Design Flow rate: 2,400 Btu/scf | Quad O (Certified / Compliant) |
|---|
| TRI-POINT / HERO | C1820 | 18″ X 20′ | 24 MSCFD | 12 MSCFD | EPA Certified |
| TRI-POINT / HERO | C2420 | 24″ X 20′ | 50 MSCFD | 25 MSCFD | EPA Certified |
| HERO | CH4820 | 48″ X 20′ | 130 MSCFD | 65 MSCFD | EPA Compliant |
| HERO | CH4830 | 48″ X 30′ | 200 MSCFD | 100 MSCFD | EPA Certified |
| HERO | CH6030 | 60″ X 30′ | 320 MSCFD | 160 MSCFD | EPA Certified |
| HERO | CH8435 | 84″ X 35′ | 700 MSCFD | 350 MSCFD | EPA Compliant |
| LEED FAB. / HERO | EC36 / C3630 | 36″ X 25′ | 40 MSCFD | 80 MSCFD | EPA Certified |
| LEED FAB. / HERO | EC48 / C4830 | 48″ X 25′ | 130 MSCFD | 65 MSCFD | EPA Certified |
| LEED FAB. / HERO | EC48-2S / C4830-HC | 48″ X 25′ | 190 MSCFD | 95 MSCFD | EPA Certified |
| SFI / HERO | ECD36 / HCD36 | 36″ X 11′ | 50 MSCFD | 25 MSCFD | EPA Certified |
| SFI / HERO | ECD48 / HCD48 | 48″ X 12′-6″ | 90 MSCFD | 45 MSCFD | EPA Certified |
| SFI / HERO | ECD60 / HCD60 | 60″ X 15′ | 170 MSCFD | 85 MSCFD | EPA Certified |
Combustor Datasheet Downloads
HERO COMBUSTOR FEATURES
BURNER MANAGEMENT SYSTEM
OPTIONAL ITEMS
APPLICATIONS SERVED
Contact us
We have engineers on standby to assist with any questions or to support you with any upcoming projects. Contact us today!




